Related Routes
Enjoy a smooth and comfortable ride with our 2 Days taxi service from Chennai to Erode
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 896 kms | from ₹ 11,252 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 896 kms | from ₹ 15,536 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 896 kms | from ₹ 15,832 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 896 kms | from ₹ 17,824 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 896 kms | from ₹ 19,320 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 896 kms | from ₹ 20,912 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 896 kms | from ₹ 21,808 |
Force Urbania Van • 9 Seats AC • 10 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 896 kms | from ₹ 37,240 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 896 kms | from ₹ 46,000 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 896 kms | from ₹ 55,160 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 896 kms (816 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 896 kms | from ₹ 2,34,960 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 2-day outstation trip to Erode (408 km each way).
Make your trip to Erode from Chennai a breeze with our 3 Days taxi service
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 976 kms | from ₹ 12,462 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 976 kms | from ₹ 17,416 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 17/km after 976 kms | from ₹ 17,492 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 19/km after 976 kms | from ₹ 19,744 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 976 kms | from ₹ 21,620 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 22/km after 976 kms | from ₹ 23,272 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 23/km after 976 kms | from ₹ 24,248 |
Force Urbania Van • 9 Seats AC • 10 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 40/km after 976 kms | from ₹ 41,140 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 976 kms | from ₹ 50,600 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 976 kms | from ₹ 60,660 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 976 kms (816 km round trip + 160 km around the destination) Extra fare ₹ 260/km after 976 kms | from ₹ 2,56,760 |
|
Book 4 Days Private Car to Erode from Chennai
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1056 kms (816 km round trip + 240 km around the destination) Extra fare ₹ 12/km after 1056 kms | from ₹ 13,672 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1056 kms (816 km round trip + 240 km around the destination) Extra fare ₹ 16/km after 1056 kms | from ₹ 19,296 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 17/km after 1200 kms | from ₹ 21,600 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1056 kms (816 km round trip + 240 km around the destination) Extra fare ₹ 20/km after 1056 kms | from ₹ 23,920 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 19/km after 1200 kms | from ₹ 24,400 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 22/km after 1200 kms | from ₹ 28,800 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 23/km after 1200 kms | from ₹ 30,000 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 40/km after 1200 kms | from ₹ 50,800 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1056 kms (816 km round trip + 240 km around the destination) Extra fare ₹ 50/km after 1056 kms | from ₹ 55,200 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1056 kms (816 km round trip + 240 km around the destination) Extra fare ₹ 60/km after 1056 kms | from ₹ 66,160 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1200 kms (300 km/day × 4 days minimum) Extra fare ₹ 260/km after 1200 kms | from ₹ 3,16,000 |
|
Get around Erode easily with a 5 Days car rental from Chennai
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1250 kms (250 km/day × 5 days minimum) Extra fare ₹ 12/km after 1250 kms | from ₹ 16,250 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1250 kms (250 km/day × 5 days minimum) Extra fare ₹ 16/km after 1250 kms | from ₹ 23,000 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 17/km after 1500 kms | from ₹ 27,000 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1250 kms (250 km/day × 5 days minimum) Extra fare ₹ 20/km after 1250 kms | from ₹ 28,500 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 19/km after 1500 kms | from ₹ 30,500 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 22/km after 1500 kms | from ₹ 36,000 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 23/km after 1500 kms | from ₹ 37,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 40/km after 1500 kms | from ₹ 63,500 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1250 kms (250 km/day × 5 days minimum) Extra fare ₹ 50/km after 1250 kms | from ₹ 65,500 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1250 kms (250 km/day × 5 days minimum) Extra fare ₹ 60/km after 1250 kms | from ₹ 78,500 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1500 kms (300 km/day × 5 days minimum) Extra fare ₹ 260/km after 1500 kms | from ₹ 3,95,000 |
|
Create lasting memories with a 6 Days car rental from Chennai to Erode
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1500 kms (250 km/day × 6 days minimum) Extra fare ₹ 12/km after 1500 kms | from ₹ 19,500 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1500 kms (250 km/day × 6 days minimum) Extra fare ₹ 16/km after 1500 kms | from ₹ 27,600 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 17/km after 1800 kms | from ₹ 32,400 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1500 kms (250 km/day × 6 days minimum) Extra fare ₹ 20/km after 1500 kms | from ₹ 34,200 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 19/km after 1800 kms | from ₹ 36,600 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 22/km after 1800 kms | from ₹ 43,200 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 23/km after 1800 kms | from ₹ 45,000 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 40/km after 1800 kms | from ₹ 76,200 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1500 kms (250 km/day × 6 days minimum) Extra fare ₹ 50/km after 1500 kms | from ₹ 78,600 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1500 kms (250 km/day × 6 days minimum) Extra fare ₹ 60/km after 1500 kms | from ₹ 94,200 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1800 kms (300 km/day × 6 days minimum) Extra fare ₹ 260/km after 1800 kms | from ₹ 4,74,000 |
|
The best way to travel to Erode from Chennai? One Way Drop Taxi, of course!
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 408 kms one way Extra fare ₹ 13.50/km after 408 kms | from ₹ 5,758 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 408 kms one way Extra fare ₹ 20/km after 408 kms | from ₹ 8,460 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 408 kms one way Extra fare ₹ 21.50/km after 408 kms | from ₹ 9,172 |
|