Related Routes
Find the best vehicle for your needs and budget with our 1 Day car rental from Chennai to Nagore
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 632 kms (632 km round trip) Extra fare ₹ 12/km after 632 kms | from ₹ 7,834 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 632 kms (632 km round trip) Extra fare ₹ 16/km after 632 kms | from ₹ 10,712 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 632 kms (632 km round trip) Extra fare ₹ 17/km after 632 kms | from ₹ 11,044 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 632 kms (632 km round trip) Extra fare ₹ 19/km after 632 kms | from ₹ 12,408 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 632 kms (632 km round trip) Extra fare ₹ 20/km after 632 kms | from ₹ 13,340 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 632 kms (632 km round trip) Extra fare ₹ 22/km after 632 kms | from ₹ 14,504 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 632 kms (632 km round trip) Extra fare ₹ 23/km after 632 kms | from ₹ 15,136 |
Force Urbania Van • 9 Seats AC • 10 Bags | 632 kms (632 km round trip) Extra fare ₹ 40/km after 632 kms | from ₹ 25,980 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 632 kms (632 km round trip) Extra fare ₹ 50/km after 632 kms | from ₹ 32,200 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 632 kms (632 km round trip) Extra fare ₹ 60/km after 632 kms | from ₹ 38,620 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 632 kms (632 km round trip) Extra fare ₹ 260/km after 632 kms | from ₹ 1,65,320 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Nagore (316 km each way).
Let us take the stress out of your 2 Days travel plan with our Chennai to Nagore by car
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 712 kms | from ₹ 9,044 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 712 kms | from ₹ 12,592 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 712 kms | from ₹ 12,704 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 712 kms | from ₹ 14,328 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 712 kms | from ₹ 15,640 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 712 kms | from ₹ 16,864 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 712 kms | from ₹ 17,576 |
Force Urbania Van • 9 Seats AC • 10 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 712 kms | from ₹ 29,880 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 712 kms | from ₹ 36,800 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 712 kms | from ₹ 44,120 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 712 kms (632 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 712 kms | from ₹ 1,87,120 |
|
3 Days Chennai to Nagore Package by Car Price
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 792 kms (632 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 792 kms | from ₹ 10,254 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 792 kms (632 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 792 kms | from ₹ 14,472 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 792 kms (632 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 792 kms | from ₹ 17,940 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 792 kms (632 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 792 kms | from ₹ 41,400 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 792 kms (632 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 792 kms | from ₹ 49,620 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
Drop everything and take our one-way taxi from Chennai to Nagore today!
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 316 kms one way Extra fare ₹ 13.50/km after 316 kms | from ₹ 4,516 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 316 kms one way Extra fare ₹ 20/km after 316 kms | from ₹ 6,620 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 316 kms one way Extra fare ₹ 21.50/km after 316 kms | from ₹ 7,194 |
|