Related Routes
Get there in style and comfort with our 1 Day car rental from Chennai to Karaikal
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 606 kms (606 km round trip) Extra fare ₹ 12/km after 606 kms | from ₹ 7,522 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 606 kms (606 km round trip) Extra fare ₹ 16/km after 606 kms | from ₹ 10,296 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 606 kms (606 km round trip) Extra fare ₹ 17/km after 606 kms | from ₹ 10,602 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 606 kms (606 km round trip) Extra fare ₹ 19/km after 606 kms | from ₹ 11,914 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 606 kms (606 km round trip) Extra fare ₹ 20/km after 606 kms | from ₹ 12,820 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 606 kms (606 km round trip) Extra fare ₹ 22/km after 606 kms | from ₹ 13,932 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 606 kms (606 km round trip) Extra fare ₹ 23/km after 606 kms | from ₹ 14,538 |
Force Urbania Van • 9 Seats AC • 10 Bags | 606 kms (606 km round trip) Extra fare ₹ 40/km after 606 kms | from ₹ 24,940 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 606 kms (606 km round trip) Extra fare ₹ 50/km after 606 kms | from ₹ 30,900 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 606 kms (606 km round trip) Extra fare ₹ 60/km after 606 kms | from ₹ 37,060 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 606 kms (606 km round trip) Extra fare ₹ 260/km after 606 kms | from ₹ 1,58,560 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Karaikal (303 km each way).
Car Rental Cost for 2 Days from Chennai to Karaikal
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 686 kms | from ₹ 8,732 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 686 kms | from ₹ 12,176 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 686 kms | from ₹ 12,262 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 686 kms | from ₹ 13,834 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 686 kms | from ₹ 15,120 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 686 kms | from ₹ 16,292 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 686 kms | from ₹ 16,978 |
Force Urbania Van • 9 Seats AC • 10 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 686 kms | from ₹ 28,840 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 686 kms | from ₹ 35,500 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 686 kms | from ₹ 42,560 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 686 kms (606 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 686 kms | from ₹ 1,80,360 |
|
Chennai to Karaikal Car Package for 3 Days
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 766 kms (606 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 766 kms | from ₹ 9,942 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 766 kms (606 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 766 kms | from ₹ 14,056 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 766 kms (606 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 766 kms | from ₹ 17,420 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 766 kms (606 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 766 kms | from ₹ 40,100 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 766 kms (606 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 766 kms | from ₹ 48,060 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
Compare prices on one-way car rental from Chennai to Karaikal and save big!
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 303 kms one way Extra fare ₹ 13.50/km after 303 kms | from ₹ 4,341 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 303 kms one way Extra fare ₹ 20/km after 303 kms | from ₹ 6,360 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 303 kms one way Extra fare ₹ 21.50/km after 303 kms | from ₹ 6,915 |
|